<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Knowledge Hub</title>
	<atom:link href="http://itknowledgehub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itknowledgehub.com</link>
	<description>...a place for IT Professionals</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Customer Data Is a Terrible Thing to Waste</title>
		<link>http://itknowledgehub.com/crm-siebel/customer-data-is-a-terrible-thing-to-waste/</link>
		<comments>http://itknowledgehub.com/crm-siebel/customer-data-is-a-terrible-thing-to-waste/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>Ian Michiels</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[crm news]]></category>
		<category><![CDATA[crm software]]></category>
		<category><![CDATA[customer data]]></category>

		<guid isPermaLink="false">tag:www.crmbuyer.com://de8e380a8f60f640d2b7f94e2417991f</guid>
		<description><![CDATA[Few marketers would argue against the importance of relevant, timely, personalized marketing communications.  In fact, research has consistently proven the value of personalizing marketing messages by segmentation, targeting, or one-to-one messaging.  Personalized email campaigns generate two to three times higher click-through rates than mass email campaigns and twice the conversion rates.]]></description>
		<wfw:commentRss>http://itknowledgehub.com/crm-siebel/customer-data-is-a-terrible-thing-to-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Dogs, a Straying Audience and New Media Tricks</title>
		<link>http://itknowledgehub.com/it-management-trends/old-dogs-a-straying-audience-and-new-media-tricks/</link>
		<comments>http://itknowledgehub.com/it-management-trends/old-dogs-a-straying-audience-and-new-media-tricks/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>Renay San Miguel</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[IT Management & Trends]]></category>
		<category><![CDATA[emerging technologies news]]></category>
		<category><![CDATA[it management and trends news]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">tag:www.technewsworld.com://42bb60277a9d8754fd28045f94da2eee</guid>
		<description><![CDATA[The U.S. Census Bureau has started mailing out its forms, so I would like to take this opportunity to announce a new demographic category for those of us who will be writing "journalist" in the "occupation" box: Old New Media Dogs. T-shirts and business cards are forthcoming.]]></description>
		<wfw:commentRss>http://itknowledgehub.com/it-management-trends/old-dogs-a-straying-audience-and-new-media-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the iPad Bookshelves Be Sparsely Stocked?</title>
		<link>http://itknowledgehub.com/it-management-trends/apple-mac/will-the-ipad-bookshelves-be-sparsely-stocked/</link>
		<comments>http://itknowledgehub.com/it-management-trends/apple-mac/will-the-ipad-bookshelves-be-sparsely-stocked/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>Erika Morphy</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[it management and trends blogs]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">tag:www.macnewsworld.com://216d4cdfa54b5af53c17d49ae886ef71</guid>
		<description><![CDATA[There are rumors that Apple's iPad launch has already run into some rough patches that are uncharacteristic for the company, but how much substance is actually behind them? One frequently mentioned challenge is having a sufficiently impressive array of available content that's compatible with the device.]]></description>
		<wfw:commentRss>http://itknowledgehub.com/it-management-trends/apple-mac/will-the-ipad-bookshelves-be-sparsely-stocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAN Optimization and Application in Homeland Security</title>
		<link>http://itknowledgehub.com/networking-infrastructure/wan-optimization-application-homeland-security/</link>
		<comments>http://itknowledgehub.com/networking-infrastructure/wan-optimization-application-homeland-security/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking & Infrastructure]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://itknowledgehub.com/?p=21017</guid>
		<description><![CDATA[
WAN Optimization and Application in Homeland Security

Is your organization prepared to tackle the massive challenge of protecting your data in a cost effective and timely manner? With a growing number of branch offices, an increasing number of servers, and a high priority on reducing cost, backup is getting even harder to manage. Download this paper [...]]]></description>
		<wfw:commentRss>http://itknowledgehub.com/networking-infrastructure/wan-optimization-application-homeland-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Gartner Magic Quadrant Report</title>
		<link>http://itknowledgehub.com/networking-infrastructure/2009-gartner-magic-quadrant-report-3/</link>
		<comments>http://itknowledgehub.com/networking-infrastructure/2009-gartner-magic-quadrant-report-3/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Networking & Infrastructure]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Gartner Magic Quadrant]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[riverbed]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://itknowledgehub.com/?p=18270</guid>
		<description><![CDATA[
2009 Gartner Magic Quadrant Report
Riverbed positioned in Leaders quadrant of 2009 Gartner Magic Quadrant for WAN Optimization Controllers. In this report, Gartner helps organizations interested in WAN Optimization Controller capabilities truly understand their options.
Click Here to access this Report
 
2009 Gartner Magic Quadrant Report 

]]></description>
		<wfw:commentRss>http://itknowledgehub.com/networking-infrastructure/2009-gartner-magic-quadrant-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C++ Console Lesson 29: Fifteen Puzzle</title>
		<link>http://itknowledgehub.com/development-integration/c-c-languages/c-console-lesson-29-fifteen-puzzle/</link>
		<comments>http://itknowledgehub.com/development-integration/c-c-languages/c-console-lesson-29-fifteen-puzzle/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C Languages]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[Fifteen]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[puzzle]]></category>

		<guid isPermaLink="false">http://itknowledgehub.com/development-integration/c-c-languages/c-console-lesson-29-fifteen-puzzle/</guid>
		<description><![CDATA[					
					
xoax.net This video tutorial explains code for programming the 15 puzzle in C++. The C++ code is available for download at xoax.net Please submit all questions to our forum: xoax.net
]]></description>
		<wfw:commentRss>http://itknowledgehub.com/development-integration/c-c-languages/c-console-lesson-29-fifteen-puzzle/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Java-Matrix</title>
		<link>http://itknowledgehub.com/development-integration/java/java-matrix/</link>
		<comments>http://itknowledgehub.com/development-integration/java/java-matrix/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaMatrix]]></category>

		<guid isPermaLink="false">http://itknowledgehub.com/development-integration/java/java-matrix/</guid>
		<description><![CDATA[					
					
A program I wrote in java. Can display a picture (that has been converted into a special file format) as part of the matrix code. First part is made of CJK ideographs, second part is just squares. Please see my work here: www.planet-source-code.com
]]></description>
		<wfw:commentRss>http://itknowledgehub.com/development-integration/java/java-matrix/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Extreme Savings: Cutting Costs with WAN Optimization</title>
		<link>http://itknowledgehub.com/data-management/extreme-savings-cutting-costs-with-wan-optimization/</link>
		<comments>http://itknowledgehub.com/data-management/extreme-savings-cutting-costs-with-wan-optimization/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:00:01 +0000</pubDate>
		<dc:creator>Free IT - Data Management Magazines and Downloads from itknowledgehub.tradepub.com</dc:creator>
				<category><![CDATA[Data Management]]></category>

		<guid isPermaLink="false">http://itknowledgehub.tradepub.com/c/pubRD.mpl?sr=rss&_t=rss&pc=w_rive08</guid>
		<description><![CDATA[<table><tr><td valign="top"><a href="http://itknowledgehub.tradepub.com/c/pubRD.mpl?sr=rss&#38;_t=rss&#38;pc=w_rive08"><img src="http://img.tradepub.com/free/w_rive08/images/w_rive08c.gif" border="0"/></a></td><td valign="top">Did you know it's possible to cut IT costs without impacting day-to-day IT operations? In fact, when you download this white paper from Riverbed on cost-savings through WAN optimization, you'll discover how businesses of all different sizes have realized a return on investment in just a few months through significant hard cost savings in areas such as bandwidth reduction and IT consolidation. It's called Extreme Savings and it's only from Riverbed.<br /><br /><a href="http://itknowledgehub.tradepub.com/c/pubRD.mpl?sr=rss&#38;_t=rss&#38;qf=w_rive08">Request Free!</a></td></tr></table>]]></description>
		<wfw:commentRss>http://itknowledgehub.com/data-management/extreme-savings-cutting-costs-with-wan-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog&#8230;Dead &amp; New Address</title>
		<link>http://itknowledgehub.com/data-management/blog-dead-new-address/</link>
		<comments>http://itknowledgehub.com/data-management/blog-dead-new-address/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[data management blogs]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://weblogs.sqlteam.com/derekc/archive/2010/03/11/61118.aspx</guid>
		<description><![CDATA[<p>Hi Folks!</p>
<p>For a while I was attempting (probably the correct word) to keep both this blog as well as my <a title="SQL Server" href="www.microsoft.com/sql" target="_blank">SQL Server</a> Magazine <a href="http://www.sqlmag.com/blogs/sqlserverbi.aspx">SQL Server BI</a> blog current. Working on growing <a href="http://www.bivoyage.com">B.I. Voyage</a> , speaking, writing, and blogging is quite the work load. And so this blog suffered as a result. THANK YOU all who read my blog here on <a href="http://www.sqlteam.com">SQLTeam.com</a>, I intend to leave it live for those who might benefit from its content at a later date. My consolidated, single blog can be found at <font face="Arial"><a href="http://www.sqlmag.com/blogs/sqlserverbi.aspx">http://www.sqlmag.com/blogs/sqlserverbi.aspx</a> . </font></p>
<p>Cheers,</p>
<p>Derek</p><img src="http://weblogs.sqlteam.com/derekc/aggbug/61118.aspx" width="1" height="1" />]]></description>
		<wfw:commentRss>http://itknowledgehub.com/data-management/blog-dead-new-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComScore: Motorola, BlackBerry rule U.S. market</title>
		<link>http://itknowledgehub.com/networking-infrastructure/wireless/comscore-motorola-blackberry-rule-u-s-market/</link>
		<comments>http://itknowledgehub.com/networking-infrastructure/wireless/comscore-motorola-blackberry-rule-u-s-market/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:28:06 +0000</pubDate>
		<dc:creator>Mike Dano</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[networking and infrastructure news]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">60396 at http://www.fiercewireless.com</guid>
		<description><![CDATA[<p>New figures from research firm comScore show Motorola and BlackBerry maker Research In Motion commanding the U.S. device market. According to the firm's January numbers, close to 23 percent of the 234 million Americans over the age of 13 who owned a cell phone carried a Motorola-branded device. As for smartphones, BlackBerry captured 43 percent of the 42.7 million people who owned smart gadgets.</p>
<p>ComScore derives its figures from monthly surveys of consumers, and its findings represent current phone ownership among the U.S. population.</p>
<p>Interestingly, new numbers from research and consulting firm Strategy Analytics paint a slightly different picture. Strategy Analytics showed Samsung as the most prolific cell phone maker in North American in 2009, with 26 percent of the market. LG came in second with 21 percent of the market, while Motorola followed up as No. 3 with 16 percent of the market (RIM was No. 4 with 12 percent of the market). Strategy Analytics' numbers tally shipment numbers rather than ownership numbers, which indicate Samsung could overtake Motorola in comScore's rankings as the Korean firm's devices make their way into consumers' hands.</p>
<p>Nokia, by far the world's largest handset maker, barely made a dent in the North American market; Strategy Analytics showed the firm with a 7 percent share in 2009.</p>
<p>Apart from its manufacturer rankings, comScore also offered January numbers for smartphone operating systems. While BlackBerry controlled close to half the market, Apple scored a solid No. 2 position with 25.1 percent of the U.S. smartphone playground. Microsoft pulled up third with 15.7 percent of the market, though the firm's share declined by 4 points from comScore's October 2009 figures. Google's Android platform enjoyed the most dramatic gains, with an increase from October to January of 4.3 points, to 7.1 percent.</p>
<p>For more:<br />- see this comScore <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/3/comScore_Reports_January_2010_U.S._Mobile_Subscriber_Market_Share">release</a></p>
<p>Related Articles:<br /><a href="http://www.fiercedeveloper.com/pages/what-were-top-smartphone-operating-systems-october">What were the top smartphone operating systems in October?</a><br /><a href="http://www.fiercewireless.com/story/comscore-rim-has-weak-handset-presence-smartphone-king/2010-02-09">ComScore: RIM has weak handset presence, but is smartphone king</a><br /><a href="http://www.fiercewireless.com/global-handset-market-fourth-quarter-2009">The global handset market in the fourth quarter of 2009</a></p>]]></description>
		<wfw:commentRss>http://itknowledgehub.com/networking-infrastructure/wireless/comscore-motorola-blackberry-rule-u-s-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
