<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Knowledge Hub &#187; Cloud Computing</title>
	<atom:link href="http://itknowledgehub.com/category/networking-infrastructure/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://itknowledgehub.com</link>
	<description>...a place for IT Professionals</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:28:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Air Force Manages Aircraft Site Using Powerful Storage Virtualization Platform</title>
		<link>http://itknowledgehub.com/networking-infrastructure/air-force-manages-aircraft-site-powerful-storage-virtualization-platform/</link>
		<comments>http://itknowledgehub.com/networking-infrastructure/air-force-manages-aircraft-site-powerful-storage-virtualization-platform/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Networking & Infrastructure]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[network white paper]]></category>
		<category><![CDATA[Network White Papers]]></category>
		<category><![CDATA[Software White Papers]]></category>
		<category><![CDATA[Storage Virtualization Platform]]></category>
		<category><![CDATA[storage white papers]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://itknowledgehub.com/?p=20872</guid>
		<description><![CDATA[
U.S. Air Force Manages Aircraft Site Using Powerful Storage Virtualization Platform
Objective:
Meet business demands more flexibly; manage data more simply and efficiently; and mitigate the risk of lost data with a storage area network (SAN) that pools, shares and centrally manages storage resources.
Approach:
Virtualize SAN-attached storage, which is available with the new HP StorageWorks SAN Virtualization Services [...]]]></description>
		<wfw:commentRss>http://itknowledgehub.com/networking-infrastructure/air-force-manages-aircraft-site-powerful-storage-virtualization-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing the Physical, Virtual, Cloud Continuum</title>
		<link>http://itknowledgehub.com/networking-infrastructure/securing-physical-virtual-cloud-continuum/</link>
		<comments>http://itknowledgehub.com/networking-infrastructure/securing-physical-virtual-cloud-continuum/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Networking & Infrastructure]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[application virtualization]]></category>
		<category><![CDATA[Network White Papers]]></category>
		<category><![CDATA[server virtualization]]></category>
		<category><![CDATA[Software White Papers]]></category>
		<category><![CDATA[trend micro]]></category>
		<category><![CDATA[White Paper]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://itknowledgehub.com/?p=20639</guid>
		<description><![CDATA[
Securing the Physical, Virtual, Cloud Continuum
The data center is undergoing a radical shift, from virtualization towards internal cloud environments where workloads dynamically move, start and stop driven by real-time performance needs. At the same time, IT practitioners are interested in exploring external cloud computing options&#8212;but security and compliance concerns are squelching adoption. A key concern [...]]]></description>
		<wfw:commentRss>http://itknowledgehub.com/networking-infrastructure/securing-physical-virtual-cloud-continuum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing competition heats up</title>
		<link>http://itknowledgehub.com/networking-infrastructure/cloud-computing-competition-heats-up/</link>
		<comments>http://itknowledgehub.com/networking-infrastructure/cloud-computing-competition-heats-up/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:26:14 +0000</pubDate>
		<dc:creator>Mike Dolan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[IT Management & Trends]]></category>
		<category><![CDATA[Networking & Infrastructure]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[networking and infrastructure news]]></category>
		<category><![CDATA[wireless news]]></category>

		<guid isPermaLink="false">4081 at http://www.fiercevoip.com</guid>
		<description><![CDATA[<p>As business computing gets more advanced and cloud computing moves beyond email, competitors are flooding in to challenge incumbents. GigaOm takes a look at some of these and sizes up the market. <a href="http://gigaom.com/2010/02/21/the-cloud-collaboration-wars-ramp-up/">Article</a></p>]]></description>
		<wfw:commentRss>http://itknowledgehub.com/networking-infrastructure/cloud-computing-competition-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz Is New Black &#8211; Solving A Problem That Google Wave Could Not</title>
		<link>http://itknowledgehub.com/networking-infrastructure/google-buzz-is-new-black-solving-a-problem-that-google-wave-could-not/</link>
		<comments>http://itknowledgehub.com/networking-infrastructure/google-buzz-is-new-black-solving-a-problem-that-google-wave-could-not/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:03:00 +0000</pubDate>
		<dc:creator>Chirag Mehta</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networking & Infrastructure]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[location-awareness]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[networking and infrastructure blogs]]></category>
		<category><![CDATA[saas software]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-6293579155917103664.post-2092614775472098347</guid>
		<description><![CDATA[<span class="Apple-style-span" style="font-family: Verdana;font-size: 13px"></span><br /><div style="margin-bottom: 0px;margin-top: 0px">Today Google announced&#160;<a href="http://www.google.com/buzz" id="lt8g" title="Google Buzz">Google Buzz</a>. Watch the video:<br /><br /></div><div style="margin-bottom: 0px;margin-top: 0px"><br /><br />The chart below shows the spectacular adoption failure of Google Wave as a standalone product. This was predicted by a lot of people including myself. As Anil Dash puts it&#160;<a href="http://dashes.com/anil/2009/08/what-works-the-web-way-vs-the-wave-way.html">Google Wave does not help solve a "weekend-sized problem"</a>.<br /><br /><div class="separator" style="clear: both;text-align: center"><a href="http://2.bp.blogspot.com/_nNuHMGCWgls/S3G8fia95HI/AAAAAAAAAmg/aJ6AAnPqBrQ/s1600-h/sai-chart-google-wave.png"><img border="0" height="476" src="http://2.bp.blogspot.com/_nNuHMGCWgls/S3G8fia95HI/AAAAAAAAAmg/aJ6AAnPqBrQ/s640/sai-chart-google-wave.png" width="640" /></a></div><br /></div><div style="margin-bottom: 0px;margin-top: 0px"><br /></div><div style="margin-bottom: 0px;margin-top: 0px">Besides the obvious complex technical challenges there are three distinct adoption barriers with Google Wave and Google Buzz has capability to overcome those:</div><div style="margin-bottom: 0px;margin-top: 0px"><br /></div><div style="margin-bottom: 0px;margin-top: 0px"><b>Inseparable container, content, and collaboration:</b> Changing people's behavior is much more difficult than inventing or innovating a killer technology. Most of the people still prefer to keep the collaboration persisted separately from the content or not persisted at all. Single task systems such as email, Wiki, and instant messaging are very effective because they do one and only thing really well without any confusion. Google Wave is a strong container on which Google or others can build collaboration capability but not giving an option to users to keep the content separate from the collaboration leads to confusion and becomes an adoption barrier.&#160;</div><div style="margin-bottom: 0px;margin-top: 0px"><br /></div><div style="margin-bottom: 0px;margin-top: 0px">Google Buzz certainly seems to solve this problem by piggybacking on existing system that people are already familiar with - email.&#160;Google Buzz is an opt-in system where the users can extend and enrich their experience against using a completely different tool.&#160;</div><div style="margin-bottom: 0px;margin-top: 0px"><br /></div><div style="margin-bottom: 0px;margin-top: 0px"><b>Missing clear value proposition:</b> Google Wave is clearly a swiss knife with the open APIs for the developers to create killer applications. So far the applications that leverages Google Wave components are niche and solve very specific expert system problems. This dilutes the overall value proposition of a standalone tool.&#160;</div><div style="margin-bottom: 0px;margin-top: 0px"><br /></div><div style="margin-bottom: 0px;margin-top: 0px">Google Buzz is designed to solve a problem in a well-defined "social" category. People are already using other social tools and Google Buzz needs to highlight the value proposition by integrating the social experience in a tool that has very clear value proposition unlike Google Wave which tried to re-create the value proposition.&#160;Google Buzz assists users automatically by finding and showing pictures, videos, status updates etc. and does not expect users to go through a lengthy set up process.</div><div style="margin-bottom: 0px;margin-top: 0px"><br /></div><div style="margin-bottom: 0px;margin-top: 0px"><b>Lack of a killer native mobile application:</b> This is an obvious one. Google Wave does work on iPhone and on some other phones but it is not native and the experience is clunky at best. When you develop a new tool how about actually leveraging a mobile platform rather than simple porting it. A phone gives you a lot more beyond a simple operating system to run your application on.&#160;</div><div style="margin-bottom: 0px;margin-top: 0px"><br /></div><div style="margin-bottom: 0px;margin-top: 0px">Google recognized this and Google Buzz is going to be mobile-enabled from day one that leverages location-awareness amongst other things. I hope that the mobile experience is not same as the web experience and actually makes people want to use it on the phone.</div><div style="margin-bottom: 0px;margin-top: 0px"><br /></div><div style="margin-bottom: 0px;margin-top: 0px">You could argue that why Google Buzz is going to be different since Google did have a chocolate box variety tools before Google Buzz - Latitude, Profile, Gmail, Wave and so on. I believe that it is all about the right experience that matches the consumers' needs in their preferred environment and not a piece of technology that solves a standalone problem. If done right Google Buzz does have potential to give Facebook, Twitter, Foursquare, and Gowalla run for money.</div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/6293579155917103664-2092614775472098347?l=cloudcomputing.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://itknowledgehub.com/networking-infrastructure/google-buzz-is-new-black-solving-a-problem-that-google-wave-could-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Perspective on Cloud Computing</title>
		<link>http://itknowledgehub.com/networking-infrastructure/ibm-perspective-cloud-computing/</link>
		<comments>http://itknowledgehub.com/networking-infrastructure/ibm-perspective-cloud-computing/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Networking & Infrastructure]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[saas software]]></category>
		<category><![CDATA[Software White Papers]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://itknowledgehub.com/?p=19966</guid>
		<description><![CDATA[
IBM Perspective on Cloud Computing
Much is being written and spoken about cloud computing, by IT analysts, industry and business leaders and others. Some believe it is a disruptive trend representing the next stage in the evolution of the Internet. Others believe it is hype, as it uses long established computing technologies. So, what is cloud [...]]]></description>
		<wfw:commentRss>http://itknowledgehub.com/networking-infrastructure/ibm-perspective-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Virtualization Matters to the Enterprise Today</title>
		<link>http://itknowledgehub.com/networking-infrastructure/virtualization-matters-enterprise-today/</link>
		<comments>http://itknowledgehub.com/networking-infrastructure/virtualization-matters-enterprise-today/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Networking & Infrastructure]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[saas software]]></category>
		<category><![CDATA[Software White Papers]]></category>
		<category><![CDATA[Virtualization Enterprise]]></category>
		<category><![CDATA[White Paper]]></category>
		<category><![CDATA[Why Virtualization Matters]]></category>

		<guid isPermaLink="false">http://itknowledgehub.com/?p=19970</guid>
		<description><![CDATA[
Why Virtualization Matters to the Enterprise Today
In IT today, the only constant is change. Achieving best business results from a complex enterprise-class IT infrastructure means more than simply deploying new solutions; it means redefining IT as a versatile instrument of business strategy, which can change in parallel with changing demands. Toward that end, many businesses [...]]]></description>
		<wfw:commentRss>http://itknowledgehub.com/networking-infrastructure/virtualization-matters-enterprise-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeding the Clouds: Key Infrastructure Elements for Cloud Computing</title>
		<link>http://itknowledgehub.com/networking-infrastructure/seeding-clouds-key-infrastructure-elements-cloud-computing/</link>
		<comments>http://itknowledgehub.com/networking-infrastructure/seeding-clouds-key-infrastructure-elements-cloud-computing/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Networking & Infrastructure]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Cloud Computing Infrastructure]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[saas software]]></category>
		<category><![CDATA[software white paper]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://itknowledgehub.com/?p=19969</guid>
		<description><![CDATA[
Seeding the Clouds: Key Infrastructure Elements for Cloud Computing
Cloud computing is an emerging computing model by which users can gain access to their applications from anywhere, through any connected device. A user-centric interface makes the cloud infrastructure supporting the applications transparent to users. The applications reside in massively scalable data centers where computational resources can [...]]]></description>
		<wfw:commentRss>http://itknowledgehub.com/networking-infrastructure/seeding-clouds-key-infrastructure-elements-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real World Disaster Recovery</title>
		<link>http://itknowledgehub.com/networking-infrastructure/real-world-disaster-recovery/</link>
		<comments>http://itknowledgehub.com/networking-infrastructure/real-world-disaster-recovery/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Networking & Infrastructure]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[saas software]]></category>
		<category><![CDATA[Software White Papers]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://itknowledgehub.com/?p=19972</guid>
		<description><![CDATA[
Real World Disaster Recovery
Disaster recovery (D/R) planning and testing has been a large part of my career. I&#8217;ve never forgotten my first computer-operations position and the manager who showed me a cartoon of two guys living on the street. One turned and said to the other, “I did a good job, but I forgot to [...]]]></description>
		<wfw:commentRss>http://itknowledgehub.com/networking-infrastructure/real-world-disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Startup unveils &#8216;cloud storage gateway&#8217;</title>
		<link>http://itknowledgehub.com/networking-infrastructure/startup-unveils-cloud-storage-gateway/</link>
		<comments>http://itknowledgehub.com/networking-infrastructure/startup-unveils-cloud-storage-gateway/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:47:21 +0000</pubDate>
		<dc:creator>Paul Mah</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Networking & Infrastructure]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[networking and infrastructure news]]></category>
		<category><![CDATA[Tech Watch]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[virtualization news]]></category>
		<category><![CDATA[Virtualization Software]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">70634 at http://www.fiercecio.com</guid>
		<description><![CDATA[<p><strong><span style="font-weight: normal">Storage startup Nasuni has unveiled a NAS file server that runs on VMware as a virtual machine.&#160;The VM essentially facilitates the connection of local clients to cloud platforms such as Amazon or Iron Mountain for data storage.&#160;The company touts the end product as a "cloud storage gateway," adding encryption as well as other features to improve network performance.</span></strong></p>
<p>Nasuni founder and CEO Andres Rodriguez says that he is targeting mid-sized companies interested in cloud storage, but are held back by the prospect of exposing confidential data or by latency issues.&#160;The company's NAS file server is currently in beta and available for free. The final product is expected to be generally available in spring, and Nasuni expects to be charging about $250 per month.</p>
<p>For more on this story:<br />- check out this <a href="http://www.networkworld.com/news/2010/020810-nasuni-cloud-storage-security.html">article</a> at <em>Network World&#160;</em></p>
<p><strong>Related Articles: <br /></strong><a title="SMBs do better virtualization, says VMware" href="http://www.fiercecio.com/techwatch/story/smbs-do-better-virtualization-says-vmware/2009-12-18">SMBs do better virtualization, says VMware</a>&#160;<br /><a title="DISA opens cloud computing platform to production use" href="http://www.fiercecio.com/techwatch/story/disa-opens-cloud-computing-platform-production-use/2009-10-06">DISA opens cloud computing platform to production use</a><br /><a title="VMware unveils Amazon-like cloud offering" href="http://www.fiercecio.com/techwatch/story/vmware-unveils-amazon-cloud-offering/2009-09-04">VMware unveils Amazon-like cloud offering</a></p>]]></description>
		<wfw:commentRss>http://itknowledgehub.com/networking-infrastructure/startup-unveils-cloud-storage-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One on One with Aaron Levie of Box.net</title>
		<link>http://itknowledgehub.com/development-integration/one-on-one-with-aaron-levie-of-box-net/</link>
		<comments>http://itknowledgehub.com/development-integration/one-on-one-with-aaron-levie-of-box-net/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:40:50 +0000</pubDate>
		<dc:creator>Ron Miller</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Web-Design]]></category>
		<category><![CDATA[Aaron Levie]]></category>
		<category><![CDATA[Box.net]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[it management and trends news]]></category>
		<category><![CDATA[One on one]]></category>
		<category><![CDATA[storage news]]></category>

		<guid isPermaLink="false">2714 at http://www.fiercecontentmanagement.com</guid>
		<description><![CDATA[<p><img src="http://assets.fiercemarkets.com/files/sarbox/fierceimages/aaronlevie.jpg" alt="" width="139" height="180" align="left" />Aaron Levie is the CEO and co-founder of <a href="http://www.box.net/">Box.net</a>, which he originally created with the goal of helping people easily access their information from any location. He is the visionary behind Box&#8217;s product and platform strategy, which is focused on incorporating the best of traditional content management with the most effective elements of social business software. We asked him about his company's strategy and how well it incorporates into existing enterprise software.</p>
<p><strong>FCM</strong>: Box.net started small as an online storage company, if I'm not mistaken. You have expanded your scope to include collaboration and formed many strategic partnerships. Was that a planned growth path or a strategy that developed over time?</p>
<p><strong>AL</strong>: We launched in 2005 as a consumer-oriented online storage service, before "cloud" was even a buzzword. Initially our core mission was--and still is--to make it easy for people to access, collaborate and share all their content on the web. But our customers' usage of Box prompted our shift from online storage for consumers to a Cloud Content Management platform for business. Frustrated with the sharing limitations imposed by traditional enterprise software, people began using Box.net as a collaboration tool at work and spreading the service organically. Adoption began with individuals, growing to departments and finally full company deployment. So we've grown alongside our customers, retooling the Box platform into a sophisticated Cloud Content Management solution. Now we're focused on taking Box to the next level--continuing to add new features (we recently launched the ability for people to view all types of content from within any Box folder without needing to download), partnering with best-of-breed cloud services like Salesforce and Google Apps, and making the platform enterprise-ready with <a href="http://www.sas70.us.com/what-is/what-is-sas70.php">SAS70 certification</a>.</p>
<p><strong>FCM</strong>: How is online collaboration software like yours changing the way companies have traditionally worked (i.e., using a tool like Microsoft Office)?</p>
<p><strong>AL</strong>: Traditional enterprise software is still rooted in the old desktop-centric paradigm, where users are limited by desktop software and discouraged from sharing 'beyond the firewall.' With Cloud Content Management, we're bringing the seamless content delivery experience of the web to the workplace, making it as easy to share documents and media with colleagues or business partners as it is to share a YouTube video or photo on Flickr. When traditional Enterprise Content Management software--such as Microsoft's Sharepoint--makes collaboration too difficult, users will simply go around the system. With Box, we're empowering users to collaborate, but also giving IT departments unprecedented visibility into how content moves within and beyond their organization. The Box platform enhances productivity and collaboration with flexible workflow, organic content discovery and trackable sharing, and also connects users to other best-of-breed cloud solutions through its OpenBox platform.</p>
<p><strong>FCM</strong>: Your website lists some big corporate customers. How do you answer objections about security and reliability, especially from larger organizations?</p>
<p><strong>AL</strong>: Security and downtime are serious concerns whether you&#8217;re dealing with the cloud or on-site services. But like all cloud vendors, our very existence hinges on our ability to protect companies' data and have as little server downtime as possible. Maintaining servers is just one of the many responsibilities of a typical IT department, but at Box.net, it is absolutely integral to our business and we take it very seriously. Transparency is essential and we're working toward SAS70 certification, which includes regular auditing by third parties on all aspects of security--from network firewalls to authentication policies to procedures for employee termination.</p>
<p>Storing business data in the cloud requires rethinking security, and we&#8217;re seeing a lot of innovative IT professionals begin to embrace this new approach, which in turn frees them up to focus on more strategic and business-critical technology initiatives. As you noted, we have customers who range from Fortune 500 companies to small businesses, all of whom see view Cloud Content Management as a more valuable, productive and secure way to manage their content.</p>
<p><strong>FCM</strong>: Does your product work with existing content management solutions? If not, how can companies using your solution provide access to content in the cloud to other employees across the organization?</p>
<p><strong>AL</strong>: Because of the low price-point and open, easy sharing, companies that implement Box can easily include any employee as well as external contractors and partners as needed within the Box environment. As the need to share grows, any individual can share content with additional people in the organization.&#160;If a company needs to integrate from existing server-based solutions, they can rely on the OpenBox platform for company specific integrations or enhancements to Box.&#160;Currently we are building additional integrations with cloud-solutions such as Salesforce.com and Google Apps, but the same process can be used with whatever existing systems are necessary.</p>
<p><strong>FCM</strong>: Your website lists search as a key component to your solution, but can an existing enterprise search solution access Box content in an enterprise search product? How would this work?</p>
<p><strong>AL</strong>: Currently, we don't open up Box content to outside enterprise search solutions. However, we will release our search API shortly so that others can build search applications around our content, or integrate search into certain workflows. While we understand the usefulness of an enterprise search solution that extends across many different applications within an enterprise, we also see the major benefits of integrated search that can build increasingly efficient&#160;algorithms that includes the metadata around the files as well as the text within.</p>
<p><strong>Related Articles:</strong><br /><a href="http://www.fiercecontentmanagement.com/one-on-one">One on One with Content Management's Movers and Shakers</a><br /><a title="TimeBridge Teams with Box.net" href="http://www.fiercecontentmanagement.com/story/spotlight-timebridge-teams-box-net/2009-12-09">TimeBridge Teams with Box.net</a><br /><a title="Box.net teams with Fuze Box" href="http://www.fiercecontentmanagement.com/story/spotlight-box-net-teams-fuze-box/2009-08-26">Box.net teams with Fuze Box</a><br /><a title="Jen Grant from Box.net discusses Enterprise 2.0 " href="http://www.fiercecontentmanagement.com/story/jen-grant-box-net-discusses-enteprise-2-0/2009-06-25">Jen Grant from Box.net discusses Enterprise 2.0 </a></p>]]></description>
		<wfw:commentRss>http://itknowledgehub.com/development-integration/one-on-one-with-aaron-levie-of-box-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
