<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Knowledge Hub &#187; Apple</title>
	<atom:link href="http://itknowledgehub.com/category/it-management-trends/apple-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://itknowledgehub.com</link>
	<description>...a place for IT Professionals</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will the iPad Bookshelves Be Sparsely Stocked?</title>
		<link>http://itknowledgehub.com/it-management-trends/apple-mac/will-the-ipad-bookshelves-be-sparsely-stocked/</link>
		<comments>http://itknowledgehub.com/it-management-trends/apple-mac/will-the-ipad-bookshelves-be-sparsely-stocked/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>Erika Morphy</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[it management and trends blogs]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">tag:www.macnewsworld.com://216d4cdfa54b5af53c17d49ae886ef71</guid>
		<description><![CDATA[There are rumors that Apple's iPad launch has already run into some rough patches that are uncharacteristic for the company, but how much substance is actually behind them? One frequently mentioned challenge is having a sufficiently impressive array of available content that's compatible with the device.]]></description>
		<wfw:commentRss>http://itknowledgehub.com/it-management-trends/apple-mac/will-the-ipad-bookshelves-be-sparsely-stocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vlingo Faces Off With the Dragon: A Speech-to-Text Smackdown</title>
		<link>http://itknowledgehub.com/it-management-trends/apple-mac/vlingo-faces-off-with-the-dragon-a-speech-to-text-smackdown/</link>
		<comments>http://itknowledgehub.com/it-management-trends/apple-mac/vlingo-faces-off-with-the-dragon-a-speech-to-text-smackdown/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>Paul Hartsock</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[it management and trends blogs]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">tag:www.macnewsworld.com://3a54879441d86b8b0c2e70191304ce1e</guid>
		<description><![CDATA[When Apple enabled in-app purchases for iPhone applications, it seemed as though the days of "free" and "paid" versions of any given app were coming to an end. Soon, I thought, everything in the store would start out free as a teaser and then charge for an upgrade. That hasn't exactly panned out universally, but Vlingo's new voice application does charge in the way I thought all apps would charge by now.]]></description>
		<wfw:commentRss>http://itknowledgehub.com/it-management-trends/apple-mac/vlingo-faces-off-with-the-dragon-a-speech-to-text-smackdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor Mill: Verizon seizing on iPad launch as an opportunity</title>
		<link>http://itknowledgehub.com/networking-infrastructure/wireless/rumor-mill-verizon-seizing-on-ipad-launch-as-an-opportunity/</link>
		<comments>http://itknowledgehub.com/networking-infrastructure/wireless/rumor-mill-verizon-seizing-on-ipad-launch-as-an-opportunity/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:44:07 +0000</pubDate>
		<dc:creator>Phil Goldstein</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[AT&T Mobility]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MiFi]]></category>
		<category><![CDATA[networking and infrastructure news]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[verizon wireless]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">60276 at http://www.fiercewireless.com</guid>
		<description><![CDATA[<p>AT&#38;T Mobility scored a coup by being Apple's only U.S. wireless partner for the iPad, but rival Verizon Wireless isn't about to let that stand in the way of a potential market opportunity, according to a leaked internal Verizon document.</p>
<p>According to the leaked memo, which first appeared on the blog <em>Engadget</em>, Verizon sees the launch of the WiFi-enabled iPad on April 3 as an opportunity to sign customers up for a MiFi device and its attendant Verizon data plan. The memo includes talking points for Verizon sales representatives intended to make sure potential customers are aware that the WiFi version of the iPad is not exclusive to AT&#38;T, and that customers will need to pay more for the 3G-enabled version of the iPad. The memo also takes a shot at AT&#38;T, noting, "Why pay more for the 3G version and get 3G service on an overloaded network with limited coverage?"</p>
<p>AT&#38;T's 3G service plans for the iPad include a $14.99 per month plan for 250 MB and an unlimited data plan for $29.99 per month. The services will be prepaid, allowing users to cancel at any time, and will include access to AT&#38;T's WiFi network.</p>
<p>A Verizon spokeswoman declined to comment on the report.</p>
<p>The impetus behind Verizon's plans may lie in comments made last week by AT&#38;T CEO Randall Stephenson. Speaking at an analyst conference, Stephenson predicted iPad users would primarily rely on WiFi and not AT&#38;T's cellular network. "We think it's going to be a largely WiFi-driven product," he said. AT&#38;T has around 20,000 WiFi hotspots across the country.</p>
<p>Of course, Verizon is not the only carrier that could benefit from users looking for a mobile hotspot product for their iPad. Sprint Nextel's Overdrive 3G/4G device connects to Clearwire's mobile WiMAX network and broadcasts a WiFi hotspot for up to five devices.</p>
<p>For more:<br />- see this <em>Engagdet</em> <a href="http://www.engadget.com/2010/03/09/eternal-optimist-verizon-calls-ipad-launch-an-opportunity-to-s/">post</a><br />- see this <em>Silicon Alley Insider</em> <a href="http://www.businessinsider.com/leaked-verizon-memo-the-ipad-is-an-opportunity-for-vzw-2010-3">article</a></p>
<p>Related Articles:<br /><a href="http://www.fiercewireless.com/story/t-chief-industry-moving-toward-usage-based-pricing/2010-03-03">AT&#38;T chief: Industry moving toward usage-based pricing</a><br /><a href="http://www.fiercewireless.com/story/apple-unveils-tablet-dubbed-ipad/2010-01-27">Apple unveils tablet, dubbed iPad, starting at $500</a> <br /><a href="http://www.fiercebroadbandwireless.com/story/verizons-answer-wifi-mifi/2009-05-10">Verizon's answer to WiFi: MiFi</a><br /><a href="http://www.fiercewireless.com/ceslive/story/sprint-debuts-overdrive-mobile-wimax-hotspot/2010-01-07?cmp-id=OTC-RSS-FW0">Sprint debuts Overdrive, mobile WiMAX hotspot </a></p>]]></description>
		<wfw:commentRss>http://itknowledgehub.com/networking-infrastructure/wireless/rumor-mill-verizon-seizing-on-ipad-launch-as-an-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder in Cupertino Makes It Rain on Wall Street</title>
		<link>http://itknowledgehub.com/it-management-trends/apple-mac/thunder-in-cupertino-makes-it-rain-on-wall-street/</link>
		<comments>http://itknowledgehub.com/it-management-trends/apple-mac/thunder-in-cupertino-makes-it-rain-on-wall-street/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>Richard Adhikari</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[AAPL Financial]]></category>
		<category><![CDATA[it management and trends blogs]]></category>

		<guid isPermaLink="false">tag:www.macnewsworld.com://5ab53fb0e9c3f1d861e40b52647111da</guid>
		<description><![CDATA[Apple has announced the iPad will hit retail shelves April 3, sending the adrenalin surging through competitors' veins. HP and several Chinese manufacturers have announced tablets in what might be perceived as an attempt to capitalize on the not-quite-a-laptop, not-really-a-netbook category.]]></description>
		<wfw:commentRss>http://itknowledgehub.com/it-management-trends/apple-mac/thunder-in-cupertino-makes-it-rain-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones are booming, but is there room for all the players?</title>
		<link>http://itknowledgehub.com/networking-infrastructure/wireless/smartphones-are-booming-but-is-there-room-for-all-the-players/</link>
		<comments>http://itknowledgehub.com/networking-infrastructure/wireless/smartphones-are-booming-but-is-there-room-for-all-the-players/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:37:56 +0000</pubDate>
		<dc:creator>Mike Dano</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[feature phones]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[networking and infrastructure news]]></category>
		<category><![CDATA[Paul Jacobs]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[yankee group]]></category>

		<guid isPermaLink="false">60210 at http://www.fiercewireless.com</guid>
		<description><![CDATA[<p><a href="http://www.fiercewireless.com/author/mdano"><img src="http://assets.fiercemarkets.com/public/headshots/mdano.gif" border="0" alt="Mike Dano" hspace="5" vspace="1" width="115" height="138" align="right" /></a>It has become painfully clear that smartphones are where the growth is in the handset market. Evidence of this is seemingly everywhere:</p>
<ul>
<li>IDC <a href="http://www.fiercewireless.com/press-releases/mobile-phone-shipments-rebound-double-digit-growth-fourth-quarter-according-idc">reports</a> the converged mobile device market (translation: smartphones) grew nearly 30 percent year over year in 2009, and will continue to gain momentum this year.</li>
<li>Qualcomm's CEO Paul Jacobs <a href="http://www.fiercewireless.com/story/qualcomm-pressing-consoldiation-chip-market/2010-03-04">sees</a> the smartphone market splitting into a high-end segment and a low-end one--a trend that is rapidly eroding the market for feature phones.</li>
<li>And a <a href="http://www.fiercewireless.com/story/report-43-consumers-will-buy-smartphone-next/2009-09-15">survey</a> last year by the Yankee Group found that around 43 percent of U.S. consumers plan to go "smart" with their next mobile device.</li>
</ul>
<p>But do these signs mean there is room in the smartphone market for new vendors? Recent news out of Palm and Garmin indicate the smartphone playground isn't necessarily the profit panacea one would expect. Specifically, Palm <a href="http://www.fiercewireless.com/story/palm-ceo-verizons-launch-below-expectations/2010-02-26">said</a> it now expects full-year revenue to be "well below" its previous estimate of between $1.6 billion and $1.8 billion, while Garmin <a href="http://www.fiercewireless.com/story/garmin-admits-nuvifone-disappointment/2010-02-24">said</a> it has so far been "disappointed" with sales of its nuvifone products. Those stumbles could give Dell, Acer, LG and other hopefuls pause as they ramp up their own smartphone efforts.</p>
<p>"Instead of, 'If you build it, they will come,' it's turned into, 'If you build it, will they come?" noted IDC's smartphone&#160;analyst Ramon Llamas.</p>
<p>However, both Garmin and Palm faced challenges unique to them, Llamas said. Palm's marketing efforts so far have targeted the "Valentine's Day" crowd instead of more traditional smartphone early adopters (meaning, young men), Llamas explained, while Garmin suffered from a scarcity of promotion and an ecosystem that relied too heavily on interest in mapping and directions.</p>
<p>CCS Insight analyst John Jackson largely agreed. "We knew that Palm would launch the Pre into the teeth of new flagship products (or revs of products in Apple's case) from Apple, RIM, HTC and others," he said. "The same is true for Garmin, compounded by the issue of Google (and now Nokia) basically undermining the navigation proposition with freeware. Without a portfolio, a limited number of stock-keeping units (one in Garmin's case and basically two in Palm's case) are that much more likely to get lost in the mix. Apple&#160;is the exception, but that success story is well known at this point."</p>
<p>However, Garmin and Palm's troubles don't necessarily foreshadow across-the-board failures by others hoping to break into a smartphone market dominated by Nokia, Research In Motion, HTC and Apple. Llamas said emerging vendors must foster an ecosystem and promote their devices as on-the-cusp innovations rather than also-rans--tough goals, but doable. The availability of Android, Symbian and Windows can give manufacturers a step up.</p>
<p>"In a sense, the 'smartphone' market is just the new phone market," contended Jackson. "It's huge, but that hardly means you can stroll on in and make money. The traditional mobile phone market has always been tough sledding for new entrants. The availability of Android and other open/open source software platforms doesn't fundamentally change this. Vendors need scale and a degree of differentiation if they are to have any shot at achieving decent margins over time."</p>
<p>That said, though, I think it's clear that the newest batch of smartphone aspirants--which stretches from Dell, Acer and LG to Aava Mobile, Else Mobile, modu, Anydata, General Mobile, ZTE, Saygus and a host of others--face a steep road in their bid to separate themselves from the likes of BlackBerry and iPhone. After all, failed efforts like the Sendo X, the Sierra Wireless Voq and the Neonode N2 show just how difficult it is out there. --<a href="mailto:mdano@fiercemarkets.com">Mike</a></p>]]></description>
		<wfw:commentRss>http://itknowledgehub.com/networking-infrastructure/wireless/smartphones-are-booming-but-is-there-room-for-all-the-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: iPhone app usage peaks on evenings and weekends</title>
		<link>http://itknowledgehub.com/development-integration/study-iphone-app-usage-peaks-on-evenings-and-weekends/</link>
		<comments>http://itknowledgehub.com/development-integration/study-iphone-app-usage-peaks-on-evenings-and-weekends/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:14:46 +0000</pubDate>
		<dc:creator>Jason Ankeny</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[C Languages]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Web-Design]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">3200 at http://www.fiercedeveloper.com</guid>
		<description><![CDATA[<p>iPhone application usage reaches its zenith on nights and weekends according to new data issued by mobile analytics platform <a href="http://www.fiercemobilecontent.com/pages/metrics-iphone-usage-hour-hour"><img src="http://assets.fiercemarkets.com/files/developer/fierceimages/x-iphone-use-refer.gif" border="0" alt="" hspace="5" vspace="5" width="200" height="147" align="left" /></a>Localytics. iPhone app behaviors reach their peak at 9 p.m. ET on weeknights, Localytics reports, adding that usage ramps up slowly over the course of the workday and then tops out when East Coast consumers are at home and their West Coast counterparts are commuting from work. iPhone users generate 7 percent greater traffic on weekends than during the average weekday--Saturday traffic is at its lowest ebb at 6 a.m., but accelerates to over 90 percent of peak usage by 11 a.m., remaining at or near its apex for the duration of the afternoon and evening.</p>
<p>Localytics concludes that while the iPhone is making professional inroads, it remains a personal device for most users, adding that the results of its study bode well for Apple's forthcoming iPad tablet device. According to Localytics, the data suggests that consumers looking for entertainment, trip planning, sports updates and music services are already reaching for devices that are smaller and more convenient than their desktops and laptops, indicating the release of the iPad could further galvanize those behaviors.</p>
<p>For more on the Localytics study:<br />- see this <a href="http://www.fiercemobilecontent.com/pages/metrics-iphone-usage-hour-hour">chart</a><br />- read this <a href="http://www.fiercewireless.com/press-releases/localytics-reports-iphone-app-usage-peaks-nights-and-weekends">release</a></p>
<p>Related articles:<br />Apple cracks down on adult-themed <a href="http://www.fiercedeveloper.com/story/apple-cracks-down-adult-themed-iphone-apps/2010-02-21">iPhone apps</a><br />App Store project starts triple following <a href="http://www.fiercemobilecontent.com/story/app-store-project-starts-triple-following-ipad-frenzy/2010-02-12">iPad</a> frenzy</p>]]></description>
		<wfw:commentRss>http://itknowledgehub.com/development-integration/study-iphone-app-usage-peaks-on-evenings-and-weekends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urban Airship&#8217;s Flight Plan: Push Out Info, Pull In Revenue</title>
		<link>http://itknowledgehub.com/it-management-trends/apple-mac/urban-airships-flight-plan-push-out-info-pull-in-revenue/</link>
		<comments>http://itknowledgehub.com/it-management-trends/apple-mac/urban-airships-flight-plan-push-out-info-pull-in-revenue/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>Jack M. Germain</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[it management and trends blogs]]></category>
		<category><![CDATA[Startups to Watch]]></category>

		<guid isPermaLink="false">tag:www.macnewsworld.com://75cfb954ac899870b5dbbda8d62ac5b4</guid>
		<description><![CDATA[Given the growing popularity of mobile devices and the great many applications to go with them, you would think that this new niche had plenty of room for newcomers. Many of those newcomers, though, will find it difficult to capture a great deal of consumer attention. Places like the Android Market and the Apple App Store are popular and growing fast, but they're awash in apps that struggle to stand out from the crowd.]]></description>
		<wfw:commentRss>http://itknowledgehub.com/it-management-trends/apple-mac/urban-airships-flight-plan-push-out-info-pull-in-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Sony cooking up new smartphone to challenge Apple</title>
		<link>http://itknowledgehub.com/networking-infrastructure/wireless/report-sony-cooking-up-new-smartphone-to-challenge-apple/</link>
		<comments>http://itknowledgehub.com/networking-infrastructure/wireless/report-sony-cooking-up-new-smartphone-to-challenge-apple/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:54:06 +0000</pubDate>
		<dc:creator>Phil Goldstein</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[networking and infrastructure news]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">59917 at http://www.fiercewireless.com</guid>
		<description><![CDATA[<p>Sony is developing a new smartphone with Sony Ericsson that will be capable of playing PlayStation games, according to a report in the <em>Wall Street Journal</em>. The report, citing unnamed sources familiar with the matter, said Sony is taking a more active role in crafting handsets in its joint venture with Ericsson, signifying how important mobile phones are becoming to Sony.</p>
<p>The report also said Sony is working on a device that "blurs distinctions among a netbook, an ereader and a PlayStation Portable, or PSP," and is meant to challenge Apple's iPad. Both devices are expected to be launched this year and will have access to Sony's online media service, which is being billed as challenger to Apple's iTunes store. A Sony spokeswoman declined to comment to the <em>WSJ</em> on the topic.</p>
<p>A Sony Ericsson spokesman told <em>FierceWireless</em> that Sony Ericsson is "continuously evolving the collaboration" with both Sony and Ericsson "with a  clear strategy to work even closer going forward."</p>
<p>"This includes evaluating  exciting new propositions for the end consumer," the spokesman said. "However, it is not our strategy  to discuss future products before we make a formal press announcement. Any media  report that suggests&#160;details regarding future collaboration between us and our  parent companies,&#160;as well as&#160;future products, is based on speculation."</p>
<p>Sony Ericsson had a dismal 2009, with handset sales falling by 41 percent. The company posted its sixth straight quarterly loss in January. The firm has been banking its return to profitability on its new lineup of phones based on Google's Android platform. The company will release the flagship product of the new family of devices, the Xperia X10, in April.</p>
<p>For more:<br />- see this <em>WSJ</em> <a href="http://online.wsj.com/article/SB10001424052748703502804575101013088128250.html?mod=WSJ_Tech_LEFTTopNews">article</a> (sub. req.)</p>
<p>Related Articles:<br /><a href="http://www.fiercewireless.com/story/sony-ericsson-rips-out-new-android-symbian-phones/2010-02-15">Sony Ericsson rips out new Android, Symbian phones</a><br /><a href="http://www.fiercewireless.com/story/sony-ericsson-names-new-sales-chief/2010-02-08">Sony  Ericsson names new sales chief</a><br /><a href="http://www.fiercewireless.com/story/most-handset-makers-bounced-back-q4/2010-01-29">Handset  market bounces back in Q4</a><br /><a href="http://www.fiercewireless.com/story/sony-ericsson-reports-narrower-loss-cites-challenges-ahead/2010-01-22">Sony  Ericsson's string of losses continue</a></p>]]></description>
		<wfw:commentRss>http://itknowledgehub.com/networking-infrastructure/wireless/report-sony-cooking-up-new-smartphone-to-challenge-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge halts Apple-Nokia patent spat, for now</title>
		<link>http://itknowledgehub.com/networking-infrastructure/wireless/judge-halts-apple-nokia-patent-spat-for-now/</link>
		<comments>http://itknowledgehub.com/networking-infrastructure/wireless/judge-halts-apple-nokia-patent-spat-for-now/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:11:39 +0000</pubDate>
		<dc:creator>Phil Goldstein</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[International Trade Commission]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[networking and infrastructure news]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Patent Disputes]]></category>

		<guid isPermaLink="false">59882 at http://www.fiercewireless.com</guid>
		<description><![CDATA[<p>A federal judge in Delaware has put competing patent-infringement claims between Apple and Nokia on hold&#160;while the U.S. International Trade Commission tries to resolve the dispute.</p>
<p>The order staying the proceedings covers both Nokia's claims and Apple's counterclaims, and means that nothing further will happen until the ITC makes a decision on whether to ban U.S. imports of products from either company. Nokia started the round-robin of litigation in October by claiming that Apple's iPhone infringed on 10 Nokia patents. Apple countersued in December, arguing Nokia was infringing on 13 of its patents.</p>
<p>The ITC has since said it will investigate the claims of both companies. The trade commission has not said when it will rule on the Apple-Nokia spat, but the investigation could take as long as 15 months. Indeed, the ITC has become the battleground for a range of bitter, long-running disputes in the wireless industry, including the now-resolved patent disagreement between Qualcomm and Broadcom.</p>
<p>In the meantime, Apple has been busy in the courtroom on other fronts. Earlier this week it sued smartphone maker HTC, claiming the company's phones that run Google's Android platform infringe on its patents.</p>
<p>For more:<br />- see this <em>AP</em> <a href="http://www.google.com/hostednews/ap/article/ALeqM5imMhH7tD91npo3FrAZdcI5xm_R9gD9E7F5SG0">article</a></p>
<p>Related Articles:<br /><a href="http://www.fiercewireless.com/story/apple-stings-htc-patent-lawsuit/2010-03-02">Apple stings HTC with patent lawsuit</a><br /><a href="http://www.fiercewireless.com/story/trade-commission-investigating-apples-claims-against-nokia/2010-02-19">Trade commission investigating Apple's claims against Nokia</a><br /><a href="http://www.fiercewireless.com/story/apple-doubles-iphone-sales-another-record-quarter/2010-01-25">Apple doubles iPhone sales in another record quarter</a><br /><a href="http://www.fiercewireless.com/story/nokia-files-fresh-suit-battle-apple/2010-01-05">Nokia asks court to halt U.S. imports of iPhone</a><br /><a href="http://www.fiercewireless.com/story/nokia-brings-case-against-apple-itc/2009-12-29">Nokia brings case against Apple to ITC</a><br /><a href="http://www.fiercewireless.com/story/apple-countersues-nokia-over-iphone-patents/2009-12-11">Apple countersues Nokia over iPhone patents</a></p>]]></description>
		<wfw:commentRss>http://itknowledgehub.com/networking-infrastructure/wireless/judge-halts-apple-nokia-patent-spat-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad&#8217;s Looming Identity Crisis</title>
		<link>http://itknowledgehub.com/it-management-trends/apple-mac/the-ipads-looming-identity-crisis/</link>
		<comments>http://itknowledgehub.com/it-management-trends/apple-mac/the-ipads-looming-identity-crisis/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>Tim Conneally</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[it management and trends blogs]]></category>

		<guid isPermaLink="false">tag:www.macnewsworld.com://0d459327bc703f5d9fee25e7f2d8ed4c</guid>
		<description><![CDATA[We have a problem understanding devices that live outside of the commonly accepted "three screens" model. It's the model that has been pushed by big companies such as AT&#38;T, Verizon, Nielsen, and Microsoft, which says that our main windows into content consumption are the TV, PC and mobile device. If a device's functionality falls somewhere between one of these three screens, it gets marginalized and written off.]]></description>
		<wfw:commentRss>http://itknowledgehub.com/it-management-trends/apple-mac/the-ipads-looming-identity-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
