<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Knowledge Hub &#187; Web-Design</title>
	<atom:link href="http://itknowledgehub.com/category/development-integration/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://itknowledgehub.com</link>
	<description>...a place for IT Professionals</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:10:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Build Engaging User Communities</title>
		<link>http://itknowledgehub.com/data-management/build-engaging-user-communities/</link>
		<comments>http://itknowledgehub.com/data-management/build-engaging-user-communities/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Web-Design]]></category>
		<category><![CDATA[intellitek]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Web 2.0 Sharing and Collaboration]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://itknowledgehub.com/?p=20978</guid>
		<description><![CDATA[
Build Engaging User Communities
Effective, efficient collaboration is at the heart of today’s most successful companies. SocialBiz by IntelliTek provides small and mid-market companies with a platform to build engaging user communities for internal collaboration, customer support, sales, marketing, and public relations.
Complete the form below to access this White Paper from IntelliTek Systems:
]]></description>
		<wfw:commentRss>http://itknowledgehub.com/data-management/build-engaging-user-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmony lets you share Google Docs in Outlook</title>
		<link>http://itknowledgehub.com/development-integration/harmony-lets-you-share-google-docs-in-outlook/</link>
		<comments>http://itknowledgehub.com/development-integration/harmony-lets-you-share-google-docs-in-outlook/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:44:33 +0000</pubDate>
		<dc:creator>Ron Miller</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Web-Design]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[it management and trends news]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[storage news]]></category>

		<guid isPermaLink="false">2754 at http://www.fiercecontentmanagement.com</guid>
		<description><![CDATA[<p>While <a href="http://www.fiercecontentmanagement.com/story/google-sticks-it-microsoft-docverse-purchase/2010-03-10">Google was purchasing DocVerse</a> this week, <a class="zem_slink" title="Mainsoft" href="http://en.wikipedia.org/wiki/Mainsoft">Mainsoft</a> was releasing a free Beta that lets you access and share <a class="zem_slink" title="Google Docs" href="http://docs.google.com">Google Docs</a> documents from within Outlook. The tool isn't from <a class="zem_slink" title="Microsoft" href="http://www.microsoft.com">Microsoft</a>, but it does put Google Docs users back in the Microsoft ecosystem, so I'm sure it's a tool that must at least make the folks in Redmond smile, especially in light of Google's recent actions.</p>
<p>In addition, users can also access documents found within <a href="http://www.fiercecontentmanagement.com/tags/sharepoint">Microsoft SharePoint</a> from the Harmony pane. It enables users to share a single copy of the document instead of sending attachments to emails, and ensures that participants should have the most up-to-date copy of the document.</p>
<p>Since many business users spend a great deal of their day inside Outlook, this tool could be very useful. After you install Harmony, it creates a new pane in Outlook.</p>
<p>Matt Cain, research vice president and <a class="zem_slink" title="Gartner" href="http://www.gartner.com">Gartner</a>&#8217;s lead email analyst, thinks this tool provides users with a key function that's been missing from email.&#160;"We believe the ultimate role of the email client is to aggregate communication and collaboration streams from many modalities into one common interface. In this way, the email client becomes the communication and collaboration master console--a universal queue, so to speak."</p>
<p>Harmony should provide a way to access documents from Google and SharePoint, providing users with a useful service for no cost. At the very least, it's certainly worth trying out and seeing if it works for your organization.</p>
<p>For more information:<br />- see the Mainsoft <a href="http://www.fiercecio.com/press-releases/mainsoft-launches-harmony-enabling-outlook-users-access-full-features-google-docs-and">press release</a></p>
<p><strong>Related Articles:</strong><br /><a href="http://www.fiercecontentmanagement.com/story/google-sticks-it-microsoft-docverse-purchase/2010-03-10">Google sticks it to Microsoft with DocVerse purchase</a><br /><a title="Google to begin opening up Google Wave for testing" href="http://www.fiercecontentmanagement.com/story/google-begin-open-google-wave-testing/2009-09-09">Google to begin opening up Google Wave for testing</a><br /><a title="Can Microsoft dominate web-based applications?" href="http://www.fiercecontentmanagement.com/story/can-microsoft-dominate-web-based-applications/2008-11-04">Can Microsoft dominate web-based applications?</a><br /><a href="http://www.fiercecio.com/techwatch/story/microsoft-open-outlook-data-format/2009-10-27">Microsoft to open Outlook data format</a></p>]]></description>
		<wfw:commentRss>http://itknowledgehub.com/development-integration/harmony-lets-you-share-google-docs-in-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialtext delivers 4.0</title>
		<link>http://itknowledgehub.com/development-integration/socialtext-delivers-4-0/</link>
		<comments>http://itknowledgehub.com/development-integration/socialtext-delivers-4-0/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:55:06 +0000</pubDate>
		<dc:creator>Ron Miller</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Web-Design]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[it management and trends news]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Socialtext]]></category>
		<category><![CDATA[storage news]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">2753 at http://www.fiercecontentmanagement.com</guid>
		<description><![CDATA[<p>Last week, <a class="zem_slink" title="Socialtext" href="http://www.socialtext.com">Socialtext</a>, the Enterprise 2.0 company, released version 4.0 of&#160;its product, which brings together a number of initiatives they have&#160;launched recently, including Socialtext Signals, which is their microblogging tool, and&#160;a spreadsheet they created in conjunction with spreadsheet pioneer <a class="zem_slink" title="Dan Bricklin" href="http://en.wikipedia.org/wiki/Dan_Bricklin">Dan Bricklin</a>.</p>
<p>Specifically 4.0 includes the ability to:</p>
<ul>
<li>Create collaborative groups around a project, department or area of common interest,</li>
<li>Send a microblogging message to one of these groups,</li>
<li>Search microblogging traffic to find nuggets of information lost in the information stream,</li>
<li>Filter by group within a Signals stream,</li>
<li>And see who is available (as you can with an instant messaging tool).</li>
</ul>
<p>Socialtext CEO Eugene Lee says these tools can help increase the likelihood of collaboration and knowledge sharing inside an organization. "Socialtext 4.0 takes that an extra step forward. It allows people to circulate information, ideas and updates in a targeted way with teammates, so they can move quickly to take advantage of new opportunities."</p>
<p>You can purchase 4.0 as a hosted service or as an appliance you install behind the firewall.&#160;The product is also accessible on smart phones including the Blackberry, iPhone and Android phones.</p>
<p>A tool like Socialtext can help enterprises looking for new ways to collaborate and share information. These new tools provide the means to narrow the focus of the larger information stream and find the nuggets that are often hidden in the stream and that's a big step forward. At the same time, it provides ways to share information via blogs and Wikis around a single issue that requires more space than a microblogging tools can provide.</p>
<p>The video below explains how Socialtext works in a larger context:</p>
<p></p>
<p>For more information:<br />- see the Socialtext&#160;<a href="http://www.fiercecio.com/press-releases/socialtext-delivers-socialtext-4-0">press release</a></p>
<p><strong>Related Articles:</strong><br /><a title="Socialtext launches microblogging appliance" href="http://www.fiercecontentmanagement.com/story/socialtext-launches-microblogging-appliance/2009-07-15">Socialtext launches microblogging appliance</a><br /><a title="Socialtext releases free version for up to 50 people" href="http://www.fiercecontentmanagement.com/story/spotlight-socialtext-releases-free-version-50-people/2009-06-25">Socialtext releases free version for up to 50 people</a><br /><a title="Web 2.0 and social media continue to transform content management" href="http://www.fiercecontentmanagement.com/story/aiim-2009-web-2-0-and-social-media-continue-transform-content-management/2009-03-22">Web 2.0 and social media continue to transform content management</a><br /><a title="One on One with Ross Mayfield of Socialtext" href="http://www.fiercecontentmanagement.com/story/one-one-ross-mayfield-socialtext/2009-03-11">One on One with Ross Mayfield of Socialtext</a></p>]]></description>
		<wfw:commentRss>http://itknowledgehub.com/development-integration/socialtext-delivers-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC SourceOne email supervisor monitors email</title>
		<link>http://itknowledgehub.com/development-integration/emc-sourceone-email-supervisor-monitors-email/</link>
		<comments>http://itknowledgehub.com/development-integration/emc-sourceone-email-supervisor-monitors-email/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:05:50 +0000</pubDate>
		<dc:creator>Ron Miller</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Web-Design]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Emc Corporation]]></category>
		<category><![CDATA[it management and trends news]]></category>
		<category><![CDATA[SourceOne]]></category>
		<category><![CDATA[storage news]]></category>

		<guid isPermaLink="false">2752 at http://www.fiercecontentmanagement.com</guid>
		<description><![CDATA[<p><a class="zem_slink" title="NYSE: EMC" href="http://finance.yahoo.com/q?s=EMC">EMC</a> announced this week they were releasing EMC SourceOne Email Supervisor, a tool that can automate email monitoring. This could be especially important for companies which are required by law to monitor email for certain information such as social security numbers or other sensitive data. For instance, U.S. brokerage companies are required to monitor email to make sure employees are complying with appropriate laws and government regulations. This tool makes it easier for these companies to do that by creating a set of rules against which the electronic monitor checks the email.</p>
<p>Sara Radicati, CEO of The Radicati Group believes that it's prudent for all organizations to get a grip on electronic communications. "Supervision of electronic communications has become increasingly important for all industries and business functions and customers should consider it as an essential element of their information governance strategy,&#8221; she said. She adds that a tool like this makes the monitoring process easier and more cost-effective.</p>
<p>The tool lets organizations define business policies about which types of information should not be sent in email, then check against the email stream and deliver reports to appropriate management or&#160;supervisory&#160;personnel. It will even produce a report that offers proof of compliance that an organization can show to government regulators.</p>
<p>Tools like this that help companies comply with government regulations are part of a growing business around eDiscovery and compliance issues. EMC created SourceOne last year as part of an effort to take advantage of this market and provide a set of modular products that companies can pick and choose from to suit their unique requirements.&#160;</p>
<p>For more information:<br />-&#160;see the EMC <a href="http://www.fiercecio.com/press-releases/emc-expands-portfolio-information-governance-solutions-emc-sourceone-email-supervisor">press release</a></p>
<p><strong>Related Articles:<br /></strong><a title="EMC teams with FatWire on WCM" href="http://www.fiercecontentmanagement.com/story/emc-teams-fat-wire-wcm/2010-02-16">EMC teams with FatWire on WCM</a><br /><a title="EMC acquires compliance software vendor Archer" href="http://www.fiercecontentmanagement.com/story/emc-acquires-compliance-software-vendor-archer/2010-01-06">EMC acquires compliance software vendor Archer</a><br /><a title="EMC introduces graphical workflow design in Captiva" href="http://www.fiercecontentmanagement.com/story/emc-introduces-graphical-workflow-design-captiva/2009-12-16">EMC introduces graphical workflow design in Captiva</a><br /><a title="EMC eases Documentum desktop integration" href="http://www.fiercecontentmanagement.com/story/emc-eases-documentum-desktop-integration/2009-11-11">EMC eases Documentum desktop integration</a><br /><a title="EMC introduces product for managing SharePoint repositories" href="http://www.fiercecontentmanagement.com/story/emc-introduces-product-managing-sharepoint-repositories/2009-10-21">EMC introduces product for managing SharePoint repositories</a></p>]]></description>
		<wfw:commentRss>http://itknowledgehub.com/development-integration/emc-sourceone-email-supervisor-monitors-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google sticks it to Microsoft with DocVerse purchase</title>
		<link>http://itknowledgehub.com/development-integration/google-sticks-it-to-microsoft-with-docverse-purchase/</link>
		<comments>http://itknowledgehub.com/development-integration/google-sticks-it-to-microsoft-with-docverse-purchase/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:37:43 +0000</pubDate>
		<dc:creator>Ron Miller</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Web-Design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[it management and trends news]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[storage news]]></category>

		<guid isPermaLink="false">2751 at http://www.fiercecontentmanagement.com</guid>
		<description><![CDATA[<p>Last week Google purchased <a class="zem_slink" title="DocVerse" href="http://www.docverse.com">DocVerse</a>, a tool that lets multiple users share and edit <a class="zem_slink" title="Microsoft Office" href="http://office.microsoft.com/en-us/default.aspx">Microsoft Office</a> documents online. The purchase gives Google a way to bring Office users under the <a class="zem_slink" title="Google Docs" href="http://docs.google.com">Google Docs</a> umbrella. Google recently made it possible to upload any type of document into Google Docs. DocVerse provides a way to make the Microsoft Office ones (of which there are likely to be many) editable within the Google Docs framework.</p>
<p>As they reported in their blog post announcing the purchase, they understand there are many businesses still committed to using Office documents:</p>
<p>"But we recognize that many people are still accustomed to desktop software. So as we continue to improve Google Docs and Google Sites as rich collaboration tools, we&#8217;re also making it easier for people to transition to the cloud, and interoperate with desktop applications like Microsoft Office."</p>
<p>And even while Microsoft is making a bigger and bigger play to the cloud (as I wrote recently on DaniWeb in "<a href="http://www.daniweb.com/news/story265185.html">Microsoft Supposedly Commits to the Cloud</a>"), Google has found a way to undermine that play by making Microsoft's documents work in its environment. It's a brilliant move, and one which should help companies committed to using Office (at least for now) to begin to transition to Google Docs if that's what they plan to do.</p>
<p>You can learn more about how DocVerse works in this video:</p>
<p></p><p><a href="http://vimeo.com/7332001">DocVerse</a> from <a href="http://vimeo.com/user2545545">Amir Khella</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>For more information:<br />- see the<em> </em><em>Google Blog</em> <a href="http://googleenterprise.blogspot.com/2010/03/google-docs-welcomes-docverse.html">post</a> announcing the deal</p>
<p><strong>Related Articles:</strong><br /><a title="Memeo aims to connect the Docs " href="http://www.fiercecontentmanagement.com/story/memeo-aims-connect-docs/2010-01-13">Memeo aims to connect the Docs </a><br /><a title="Google to begin opening up Google Wave for testing" href="http://www.fiercecontentmanagement.com/story/google-begin-open-google-wave-testing/2009-09-09">Google to begin opening up Google Wave for testing</a><br /><a title="Can Microsoft dominate web-based applications?" href="http://www.fiercecontentmanagement.com/story/can-microsoft-dominate-web-based-applications/2008-11-04">Can Microsoft dominate web-based applications?</a><br /><a href="http://www.fiercecontentmanagement.com/story/my-predictions-2010/2009-12-23">My Predictions for 2010</a></p>]]></description>
		<wfw:commentRss>http://itknowledgehub.com/development-integration/google-sticks-it-to-microsoft-with-docverse-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One on One with Jeff Segarra of Nuance</title>
		<link>http://itknowledgehub.com/development-integration/one-on-one-with-jeff-segarra-of-nuance/</link>
		<comments>http://itknowledgehub.com/development-integration/one-on-one-with-jeff-segarra-of-nuance/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:42:11 +0000</pubDate>
		<dc:creator>Ron Miller</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Web-Design]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Electronic Medical Record]]></category>
		<category><![CDATA[it management and trends news]]></category>
		<category><![CDATA[Jeff Sagarra]]></category>
		<category><![CDATA[Nuance]]></category>
		<category><![CDATA[One on one]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[storage news]]></category>

		<guid isPermaLink="false">2750 at http://www.fiercecontentmanagement.com</guid>
		<description><![CDATA[<p><img src="http://assets.fiercemarkets.com/files/governmentit/fierceimages/jeffsegarra.jpg" alt="" width="117" height="151" align="left" />Jeff Segarra is the Director of Product Management for the Imaging Division at <a href="http://www.nuance.com/">Nuance Communications</a>&#160;where he&#160;leads the team that delivers the company's <a href="http://www.nuance.com/imaging/">scanning and business productivity products</a>. We asked Jeff about his company and how it balances the different products it sells.</p>
<p><strong>FCM</strong>: You do a lot of things including imaging, speech to text, health solutions and so forth. Do you keep these divisions separate or do they work in tandem?</p>
<p><strong>JS</strong>:&#160;Nuance is made up of four divisions: (1) Enterprise, providing customer self service and call center applications, (2) mobility,&#160;command and control capabilities for mobile and consumer electronics, (3) healthcare,&#160;clinical documentation and dictation services, and (4) imaging,&#160;PDF conversion, scanning and document management products.</p>
<p>Automating business processes is a common theme that runs through nearly all of our solutions, across all of our divisions. It&#8217;s important to note, however, that our divisions only really work in tandem when a customer needs a solution from multiple divisions. Say, for example, that a customer wants to change an ECM research report that is on paper to audio in order to listen while driving. Nuance <a class="zem_slink" title="OmniPage" href="http://www.nuance.com/omnipage/">OmniPage</a> allows you to scan a paper document to Kindle and then Kindle transforms the document to audio using Nuance speech to text technology. There are many other ways our technologies work together to provide valuable offerings for our customers. This is just one example.</p>
<p><strong>FCM</strong>:&#160;You've been making a lot of purchases lately. What is your long term strategy for the company?</p>
<p><strong>JS</strong>:&#160;Our strategy is to continue to serve our customers with the most complete solutions possible. Acquisition can be a quick and cost effective option when it allows us to fill a gap in our offerings to better meet our customers&#8217; needs. We consider carefully what the customer needs to be&#160;more productive or to save money and then we make a build or buy decision. Sometimes there are technologies available at a price that will work within our business model. Other times, it makes sense to develop the software ourselves.</p>
<p><strong>FCM</strong>: What impact have the government Electronic Medical Records directives had on your business?</p>
<p><strong>JS</strong>: As a result of the government&#8217;s directives, EMR opportunities for our document imaging products are beginning to present themselves. We are seeing more activity in this arena, especially in situations where the customer needs to extract data from paper documents for use in EMR systems. But the most significant impact for our company has been in the area speech recognition solutions for direct dictation into EMR. It all boils down to this: Physicians can speak faster than they can type. Speech to text solutions make doctors more productive, improve the quality of the EMR data and allow them to spend more time with patients.</p>
<p><span><strong>FCM</strong>: </span>What aspect of your business do you see having the most growth opportunities over time?</p>
<p><strong>JS</strong>: One of the most promising growth opportunities within our imaging business is to offer sophisticated production capture technologies in products that are easy enough for the average office worker to use. Industry analysts agree that, today, less than 10 percent of office workers use document imaging technologies to automate their document workflows. It&#8217;s simply too difficult for the average office worker to use. On the other hand, centralized production capture departments have long used powerful tools to increase productivity, speed workflows and remove the drudgery that comes with processing paper. The key to tapping into this promising opportunity is to make these technologies simple and straight forward to use. Nuance is moving to take advantage of this opportunity.</p>
<p><span><strong>FCM</strong>: </span>There has been a lot of talk that ECM has been an abused term and some have called for document management to be moved into a separate category. Do you agree and does your company have its own DM solution?</p>
<p><strong>JS</strong>: Although I understand why some would call for a new document management category, I believe that both document management and document imaging fit appropriately into the category of ECM. This is true even though the category continues to expand and change. There is a very wide continuum of document management software available as part of the ECM market--with varying capabilities, functionality and price points. We describe Nuance <a class="zem_slink" title="PaperPort" href="http://www.nuance.com/paperport">PaperPort</a> as document management software because our customers use it to manage paper and electronic documents. With PaperPort, we have chosen to offer powerful document imaging capabilities and lighter document management features, preferring instead to address more sophisticated document management needs through our connectivity to partner systems. The result is a product that hits the sweet spot for users working in a range of settings from home offices to the largest enterprises.</p>
<p><strong>Related Articles:</strong><br /><a href="http://www.fiercecontentmanagement.com/one-on-one">One on One with content management's movers and shakers</a><br /><a title="Nuance debuts new PDF Reader" href="http://www.fiercecontentmanagement.com/story/nuance-debuts-new-pdf-reader/2010-02-23">Nuance debuts new PDF Reader</a><br /><a title="Nuance buys eCopy" href="http://www.fiercecontentmanagement.com/story/nuance-buys-ecopy/2009-10-07">Nuance buys eCopy</a><br /><a title="Nuance releases PDF Converter 6" href="http://www.fiercecontentmanagement.com/story/spotlight-nuance-releases-pdf-converter-6/2009-07-08">Nuance releases PDF Converter 6</a><br /><a title="Nuance welcomes OmniPage 17" href="http://www.fiercecontentmanagement.com/story/spotlight-nuance-welcomes-omnipage-17/2009-05-26">Nuance welcomes OmniPage 17</a></p>]]></description>
		<wfw:commentRss>http://itknowledgehub.com/development-integration/one-on-one-with-jeff-segarra-of-nuance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: eZ Conference in Berlin</title>
		<link>http://itknowledgehub.com/development-integration/spotlight-ez-conference-in-berlin/</link>
		<comments>http://itknowledgehub.com/development-integration/spotlight-ez-conference-in-berlin/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:25:41 +0000</pubDate>
		<dc:creator>Ron Miller</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Web-Design]]></category>
		<category><![CDATA[eZ Publish]]></category>
		<category><![CDATA[Ez Systems]]></category>
		<category><![CDATA[it management and trends news]]></category>
		<category><![CDATA[Open Source Cms]]></category>
		<category><![CDATA[storage news]]></category>

		<guid isPermaLink="false">2749 at http://www.fiercecontentmanagement.com</guid>
		<description><![CDATA[<p><a href="http://ez.no/company">eZ Systems</a>, makers of the open source content management system eZ publish, will be holding their annual user conference in Berlin June 24 and 25. The conference will bring together users, developers and speakers from the open source world including&#160;Rasmus Lerdorf ("father" of PHP) and David Axmark (Co-Founder, MySQL). In addition to presentations and workshops, members of the eZ team will be there to work with users. <a href="http://www.fiercecio.com/press-releases/ez-conference-awards-2010-berlin">Press release</a></p>]]></description>
		<wfw:commentRss>http://itknowledgehub.com/development-integration/spotlight-ez-conference-in-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: iPhone app usage peaks on evenings and weekends</title>
		<link>http://itknowledgehub.com/development-integration/study-iphone-app-usage-peaks-on-evenings-and-weekends/</link>
		<comments>http://itknowledgehub.com/development-integration/study-iphone-app-usage-peaks-on-evenings-and-weekends/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:14:46 +0000</pubDate>
		<dc:creator>Jason Ankeny</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[C Languages]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Web-Design]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">3200 at http://www.fiercedeveloper.com</guid>
		<description><![CDATA[<p>iPhone application usage reaches its zenith on nights and weekends according to new data issued by mobile analytics platform <a href="http://www.fiercemobilecontent.com/pages/metrics-iphone-usage-hour-hour"><img src="http://assets.fiercemarkets.com/files/developer/fierceimages/x-iphone-use-refer.gif" border="0" alt="" hspace="5" vspace="5" width="200" height="147" align="left" /></a>Localytics. iPhone app behaviors reach their peak at 9 p.m. ET on weeknights, Localytics reports, adding that usage ramps up slowly over the course of the workday and then tops out when East Coast consumers are at home and their West Coast counterparts are commuting from work. iPhone users generate 7 percent greater traffic on weekends than during the average weekday--Saturday traffic is at its lowest ebb at 6 a.m., but accelerates to over 90 percent of peak usage by 11 a.m., remaining at or near its apex for the duration of the afternoon and evening.</p>
<p>Localytics concludes that while the iPhone is making professional inroads, it remains a personal device for most users, adding that the results of its study bode well for Apple's forthcoming iPad tablet device. According to Localytics, the data suggests that consumers looking for entertainment, trip planning, sports updates and music services are already reaching for devices that are smaller and more convenient than their desktops and laptops, indicating the release of the iPad could further galvanize those behaviors.</p>
<p>For more on the Localytics study:<br />- see this <a href="http://www.fiercemobilecontent.com/pages/metrics-iphone-usage-hour-hour">chart</a><br />- read this <a href="http://www.fiercewireless.com/press-releases/localytics-reports-iphone-app-usage-peaks-nights-and-weekends">release</a></p>
<p>Related articles:<br />Apple cracks down on adult-themed <a href="http://www.fiercedeveloper.com/story/apple-cracks-down-adult-themed-iphone-apps/2010-02-21">iPhone apps</a><br />App Store project starts triple following <a href="http://www.fiercemobilecontent.com/story/app-store-project-starts-triple-following-ipad-frenzy/2010-02-12">iPad</a> frenzy</p>]]></description>
		<wfw:commentRss>http://itknowledgehub.com/development-integration/study-iphone-app-usage-peaks-on-evenings-and-weekends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Phone developers forced to play the waiting game</title>
		<link>http://itknowledgehub.com/development-integration/windows-phone-developers-forced-to-play-the-waiting-game/</link>
		<comments>http://itknowledgehub.com/development-integration/windows-phone-developers-forced-to-play-the-waiting-game/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:14:09 +0000</pubDate>
		<dc:creator>Jason Ankeny</dc:creator>
				<category><![CDATA[C Languages]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Web-Design]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Mobile 6.5]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">3199 at http://www.fiercedeveloper.com</guid>
		<description><![CDATA[<p><img src="http://static.fiercemarkets.com/public/newsletter/fiercemobilecontent/jasona.gif" border="0" alt="" hspace="5" vspace="5" width="115" height="144" align="right" />Microsoft is serious about <a href="http://www.fiercedeveloper.com/story/microsoft-remakes-its-mobile-image-windows-phone-7/2010-02-16">making a fresh start</a> in mobile--last week, Windows Phone Application Platform &#38; Developer Experience program manager Charlie Kindel confirmed existing Windows Mobile applications will not run on the forthcoming Windows Phone 7 operating system, news a fellow Microsoftie first <a href="http://www.fiercedeveloper.com/story/no-windows-phone-7-upgrade-existing-winmo-devices/2010-03-01">let slip</a> late last month. "Windows Phone 7 Series is different because we reset everything we were doing to focus on end user experience. This extends directly to the developer platform," Kindel <a href="http://blogs.msdn.com/ckindel/archive/2010/03/04/different-means-better-with-the-new-windows-phone-developer-experience.aspx">writes</a> on his Windows Phone Development blog. "To enable the fantastic user experiences you've seen in the <a href="http://channel9.msdn.com/posts/LauraFoy/First-Look-Windows-Phone-7-Series-Hands-on-Demo/">Windows Phone 7 Series demos</a> so far we've had to break from the past. To deliver what developers expect in the developer platform we've had to change how phone apps were written. One result of this is previous Windows mobile applications will not run on Windows Phone 7 Series."</p>
<p>Kindel promises that Microsoft and its partners plan to keep delivering and supporting new devices based on the current Windows Mobile 6.5, adding that expertise and familiarity with the software giant's tools are not squandered. "If you are a .NET developer today your skills and much of your code will move forward," Kindel states. "If you are a Silverlight or XNA developer today you're gonna be really happy. New developers to the platform will find a cohesive, well designed API set with super productive tools... Our mission is to help developers go after the next generation of mobile customers with an amazing set of tools and technologies. Developers will be able to bring new kinds of content to more screens and markets faster."</p>
<p>Remaking Microsoft's mobile identity is undoubtedly a positive and necessary move, and new distribution channels and accelerated paths to market are also welcome advances for the Windows Phone developer community. But for now, those developers are in limbo, waiting for the Windows Phone 7 SDK to drop and devices to ship while Windows Mobile 6.5 continues its inevitable slide into irrelevance. Developers are caught between Microsoft's future and its past, with few options for the present--beyond channeling their creativity into applications for rival mobile platforms, that is.</p>
